License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Emma Johnson
S02606 · Grade 9
GPA
2.78
Classes
6
Days Present
50
Absences
1
Student Details
- Student Number
- S02606
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-103
- emma.johnson@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 96.8% | A | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 71.6% | C- | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 90.2% | A- | Enrolled |
| World History | Fall 2026 | Karen Boyd | 74.2% | C | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 74.9% | C | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 83.6% | B | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| Sam Johnson | Guardian | sjohnson@exampleacademy.example.edu | Primary |
Present
50
Absent
1
Tardy
8
Excused
1