License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Ethan Walker
S02609 · Grade 9
GPA
3.12
Classes
6
Days Present
52
Absences
3
Student Details
- Student Number
- S02609
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-103
- ethan.walker@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 97.9% | A | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 92.6% | A- | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 90.7% | A- | Enrolled |
| World History | Fall 2026 | Karen Boyd | 71.2% | C- | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 83.1% | B | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 75.8% | C | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| No guardians linked. | ||||
Present
52
Absent
3
Tardy
5
Excused
0