License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Isabella Rossi
S02612 · Grade 9
GPA
2.70
Classes
6
Days Present
53
Absences
2
Student Details
- Student Number
- S02612
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-103
- isabella.rossi@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 73.6% | C | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 86.9% | B | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 96.9% | A | Enrolled |
| World History | Fall 2026 | Karen Boyd | 75.2% | C | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 73.1% | C | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 83.7% | B | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| No guardians linked. | ||||
Present
53
Absent
2
Tardy
5
Excused
0