License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Jordan Lee
S02601 · Grade 9
GPA
2.78
Classes
6
Days Present
54
Absences
1
Student Details
- Student Number
- S02601
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-101
- student@exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 82.4% | B- | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 80.2% | B- | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 76.1% | C | Enrolled |
| World History | Fall 2026 | Karen Boyd | 86.8% | B | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 93.5% | A | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 85.2% | B | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| Patricia Lee | Parent | guardian@exampleacademy.example.edu | Primary |
Present
54
Absent
1
Tardy
4
Excused
1