License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Mateo Alvarez
S02607 · Grade 9
GPA
2.34
Classes
6
Days Present
53
Absences
2
Student Details
- Student Number
- S02607
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-101
- mateo.alvarez@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 72.7% | C- | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 78.3% | C+ | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 84.4% | B | Enrolled |
| World History | Fall 2026 | Karen Boyd | 83.7% | B | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 70% | C- | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 72.9% | C- | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| Rosa Martinez | Parent | rmartinez@exampleacademy.example.edu |
Present
53
Absent
2
Tardy
3
Excused
2