License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Maya Reddy
S02610 · Grade 9
GPA
3.20
Classes
6
Days Present
54
Absences
4
Student Details
- Student Number
- S02610
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-101
- maya.reddy@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 94.2% | A | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 82.6% | B- | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 88.5% | B+ | Enrolled |
| World History | Fall 2026 | Karen Boyd | 95.6% | A | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 67.7% | D+ | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 82.3% | B- | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| No guardians linked. | ||||
Present
54
Absent
4
Tardy
1
Excused
1