License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Noah Patel
S02605 · Grade 9
GPA
2.93
Classes
6
Days Present
51
Absences
2
Student Details
- Student Number
- S02605
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-102
- noah.patel@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 75.8% | C | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 85.7% | B | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 88.6% | B+ | Enrolled |
| World History | Fall 2026 | Karen Boyd | 86.5% | B | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 91.9% | A- | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 83.1% | B | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| No guardians linked. | ||||
Present
51
Absent
2
Tardy
5
Excused
2