License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Olivia Brooks
S02608 · Grade 9
GPA
2.96
Classes
6
Days Present
48
Absences
3
Student Details
- Student Number
- S02608
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-102
- olivia.brooks@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 77.6% | C+ | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 86.6% | B | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 92.8% | A- | Enrolled |
| World History | Fall 2026 | Karen Boyd | 85.9% | B | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 79.6% | C+ | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 88.1% | B+ | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| No guardians linked. | ||||
Present
48
Absent
3
Tardy
5
Excused
4