License Key Required
No license key entered.
Enter or update your key with php artisan health:license <key>,
or purchase one at scriptgain.com.
Sofia Martinez
S02604 · Grade 9
GPA
2.90
Classes
6
Days Present
55
Absences
2
Student Details
- Student Number
- S02604
- Grade Level
- Grade 9
- Status
- Active
- Homeroom
- H-101
- sofia.martinez@students.exampleacademy.example.edu
- Date Of Birth
- —
- Enrolled On
- Aug 17, 2026
- Portal Login
- Active
| Course | Term | Teacher | Average | Grade | Status |
|---|---|---|---|---|---|
| English I | Fall 2026 | Ellen Sato | 98.2% | A | Enrolled |
| Algebra I | Fall 2026 | Karen Boyd | 93.1% | A | Enrolled |
| Biology | Fall 2026 | Miguel Ontiveros | 74.7% | C | Enrolled |
| World History | Fall 2026 | Karen Boyd | 73.7% | C | Enrolled |
| Studio Art | Fall 2026 | Ellen Sato | 84.2% | B | Enrolled |
| Physical Education | Fall 2026 | Alma Reyes | 74.3% | C | Enrolled |
| Guardian | Relationship | Primary | Portal | |
|---|---|---|---|---|
| Rosa Martinez | Parent | rmartinez@exampleacademy.example.edu | Primary |
Present
55
Absent
2
Tardy
2
Excused
1